Les championnats du monde de Call of Duty, plus communément appelés CWL Championship 2019, se dérouleront du 14 au 18 août. Ils sacreront le prochain champion du FPS d’Activision, un an après la victoire des Evil Geniuses. 32 équipes, 16 issues de la Pro League et 16 des finales amateurs, participent à la plus grande compétition de l’année pour tenter de remporter le titre suprême et une partie des deux millions de dollars de cashprize.
Programme et format de la compétition
- Phase de groupes
- Dates – les 14 et 15 août
- 32 équipes réparties en 8 groupes
- Matchs en BO5
- Les deux premières équipes du classement passent en phase de playoffs
- Phase de playoffs
- Dates – du 16 au 18 août
- Bracket à double élimination
- Matchs en BO5
CWL Championship 2019 – Phase de groupes
Groupe A |
Groupe B |
Rang | Teams | W – L | |
1 | eUnited | 3 – 0 | |
2 | Elevate | 1 – 2 | |
3 | RBL Esports | 1 – 2 | |
4 | Celtic FC Esports | 1 – 2 |
Rang | Teams | W – L | |
1 | Enigma6 Group | 3 – 0 | |
2 | Team WaR | 2 – 1 | |
3 | Fuego Gaming | 1 – 2 | |
4 | Gen.G | 0 – 3 |
Groupe C |
Groupe D |
Rang | Teams | W – L | |
1 | FaZe Clan | 3 – 0 | |
2 | Units | 2 – 1 | |
3 | Mazer Gaming | 1 – 2 | |
4 | Animosity eSports | 0 – 3 |
Rang | Teams | W – L | |
1 | Team Envy | 3 – 0 | |
2 | Team Reciprocity | 2 – 1 | |
3 | Sage eSports | 1 – 2 | |
4 | LGND Status | 0 – 3 |
Groupe E |
Groupe F |
Rang | Teams | W – L | |
1 | Team Singularity | 3 – 0 | |
2 | Luminosity Gaming | 2 – 1 | |
3 | UYU | 1 – 2 | |
4 | Vanity | 0 – 3 |
Rang | Teams | W – L | |
1 | 100 Thieves | 3 – 0 | |
2 | Sicario Gaming | 2 – 1 | |
3 | Midnight Esports | 1 – 2 | |
4 | FURY Gaming | 0 – 3 |
Groupe G |
Groupe H |
Rang | Teams | W – L | |
1 | Optic Gaming | 3 – 0 | |
2 | Evil Geniuses | 2 – 1 | |
3 | TrainHard Gaming | 1 – 2 | |
4 | Carnage Gaming | 0 – 3 |
Rang | Teams | W – L | |
1 | Splyce | 3 – 0 | |
2 | Team Heretics | 2 – 1 | |
3 | Aspire eSports | 1 – 2 | |
4 | Hybrid Gaming | 0 – 3 |
CWL Championship 2019 – Playoffs
Winner Bracket – Round 1
?h | eUnited | 3 | 1 | Team War |
?h | Splyce | 1 | 3 | Evil Geniuses |
?h | Singularity | 1 | 3 | Sicario Gaming |
?h | Team Envy | 2 | 3 | Units |
?h | FaZe Clan | 1 | 3 | Team Reciprocity |
?h | 100 Thieves | 1 | 3 | Luminosity |
?h | Optic Gaming | 3 | 1 | Heretics |
?h | Enigma6 Group | 3 | 0 | Elevate |
Round 2
?h | eUnited | 3 | 2 | Evil Geniuses |
?h | Sicario Gaming | 1 | 3 | Units |
?h | Team Reciprocity | 3 | 2 | Luminosity |
?h | Optic Gaming | 3 | 1 | Enigma6 Group |
Round 4
?h | eUnited | 3 | 0 | Units |
?h | Optic Gaming | 3 | 1 | Reciprocity |
Finale Winner Bracket
?h | eUnited | 3 | 1 | Optic Gaming |
Grande finale
?h | eUnited | 3 | 2 | 100 Thieves |
Réagissez !
- Il n'y aucun commentaire pour le moment -