La deuxième étape de l’Overwatch League s’est achevée avec la victoire des San Francisco Shock. Pourront-ils réitérer un sans-faute ? Rendez-vous le 7 juin prochain pour le début de la troisième étape
Vous retrouverez ci-dessous le classement de l’Overwatch League 2019 pour l’étape 3 ainsi que les différents matchs et résultats pour chaque semaine de l’Overwatch League. Un résumé du mercato de l’Overwatch League 2019 est disponible pour la région atlantique et pour la région pacifique.
Classement Overwatch League 2019
A la fin de l’étape, seules les 8 premières équipes pourront accéder aux finales d’étape.
Finales d’étapes de l’Overwatch League
Vendredi 12 juillet
03h00 | ![]() | Houston Outlaws | 0 | 3 | Vancouver Titans | ![]() |
05h00 | ![]() | Shangai Dragons | 3 | 1 | New York Excelsior | ![]() |
Samedi 13 juillet
03h00 | ![]() | Seoul Dynasty | 1 | 3 | San Francisco Shock | ![]() |
05h00 | ![]() | Los Angeles Valiant | 3 | 2 | Hangzhou Spark | ![]() |
Dimanche 14 juillet
04h00 | ![]() | Shangai Dragons | 4 | 1 | Vancouver Titans | ![]() |
07h00 | ![]() | Los Angeles Valiant | 0 | 4 | San Francisco Shock | ![]() |
22h00 | ![]() | Shangai Dragons | 4 | 3 | San Francisco Shock | ![]() |
Vendredi 7 juin
01h | ![]() | San Francisco Shock | 3 | 2 | Atlanta Reign | ![]() |
02h45 | ![]() | Florida Mayhem | 0 | 4 | Seoul Dynasty | ![]() |
04h30 | ![]() | Guangzhou Charge | 3 | 1 | Chengdu Hunters | ![]() |
06h15 | ![]() | Los Angeles Valiant | 1 | 3 | Shangai Dragons | ![]() |
Samedi 8 juin
Dimanche 9 juin
00h30 | ![]() | Seoul Dynasty | 4 | 0 | Guangzhou Charge | ![]() |
02h15 | ![]() | Los Angeles Valiant | 4 | 0 | Chengdu Hunters | ![]() |
21h00 | ![]() | New York Excelsior | 4 | 0 | London Spitfire | ![]() |
22h45 | ![]() | Paris Eternal | 3 | 1 | Boston Uprising | ![]() |
Lundi 10 juin
00h30 | ![]() | Washington Justice | 0 | 3 | Dallas Fuel | ![]() |
02h15 | ![]() | Vancouver Titans | 3 | 1 | Los Angeles Gladiators | ![]() |
Vendredi 14 juin
01h | ![]() | Houtson Outlaws | 3 | 2 | San Francisco Shock | ![]() |
02h45 | ![]() | Shanghai Dragons | 3 | 2 | Atlanta Reign | ![]() |
04h30 | ![]() | Dallas Fuel | 1 | 3 | Chengdu Hunters | ![]() |
06h15 | ![]() | Hangzhou Spark | 1 | 3 | Vancouver Titans | ![]() |
Samedi 15 juin
Dimanche 16 juin
00h30 | ![]() | Dallas Fuel | 0 | 4 | Vancouver Titans | ![]() |
02h15 | ![]() | Guangzhou Charge | 1 | 3 | Los Angeles Valiant | ![]() |
21h00 | ![]() | Florida Mayhem | 4 | 0 | Paris Eternal | ![]() |
22h45 | ![]() | Seoul Dynasty | 1 | 3 | Atlanta Reign | ![]() |
Lundi 17 juin
00h30 | ![]() | Philadelphia Fusion | 2 | 1 | Boston Uprising | ![]() |
02h15 | ![]() | Washington Justice | 0 | 4 | Los Angeles Gladiators | ![]() |
Vendredi 21 juin
01h00 | ![]() | San Francisco Shock | 4 | 0 | Boston Uprising | ![]() |
02h45 | ![]() | Paris Eternal | 1 | 3 | Houston Outlaws | ![]() |
03h50 | ![]() | Hangzhou Spark | 3 | 0 | Dallas Fuel | ![]() |
06h15 | ![]() | Shangai Dragons | 1 | 3 | Los Angeles Valiant | ![]() |
Samedi 22 juin
Dimanche 23 juin
00h30 | ![]() | Toronto Defiant | 0 | 4 | Guangzhou Charge | ![]() |
02h15 | ![]() | Hangzhou Spark | 3 | 2 | Seoul Dynasty | ![]() |
21h00 | ![]() | Chengdu Hunters | 4 | 0 | Dallas Fuel | ![]() |
22h45 | ![]() | Boston Uprising | 3 | 2 | Paris Eternal | ![]() |
Lundi 24 juin
00h30 | ![]() | Houston Outlaws | 1 | 3 | Florida Mayhem | ![]() |
02h15 | ![]() | Los Angeles Valiant | 3 | 1 | Vancouver Titans | ![]() |
Vendredi 28 juin
02h30 | ![]() | Hangzhou Spark | 3 | 2 | Los Angeles Valiant | ![]() |
04h15 | ![]() | Paris Eternal | 1 | 3 | Seoul Dynasty | ![]() |
06h00 | ![]() | San Francisco Shock | 2 | 3 | Chengdu Hunters | ![]() |
Samedi 29 juin
Dimanche 30 juin
00h30 | ![]() | Florida Mayhem | 0 | 4 | Hangzhou Spark | ![]() |
02h15 | ![]() | Shangai Dragons | 3 | 1 | Guangzhou Charge | ![]() |
21h00 | ![]() | Los Angeles Gladiators | 0 | 4 | Vancouver Titans | ![]() |
22h45 | ![]() | London Spitfire | 0 | 4 | San Francisco Shock | ![]() |
Lundi 1er juillet
00h30 | ![]() | Houston Outlaws | 3 | 1 | Toronto Defiant | ![]() |
02h15 | ![]() | Chengdu Hunters | 0 | 3 | Seoul Dynasty | ![]() |
Evénement spécial à Atlanta au Cobb Energy Center. Les horaires des matchs sont susceptibles de changer.
Samedi 6 juillet
17h30 | ![]() | Florida Mayhem | 0 | 3 | New York Excelsior | ![]() |
18h15 | ![]() | Philadelphia Fusion | 3 | 1 | Washington Justice | ![]() |
21h00 | ![]() | Toronto Defiant | 1 | 3 | Atlanta Reign | ![]() |
22h45 | ![]() | Guangzhou Charge | 3 | 1 | Shangai Dragons | ![]() |
Dimanche 7 juillet
18h00 | ![]() | Philadelphia Fusion | 1 | 3 | Shangai Dragons | ![]() |
19h45 | ![]() | Washington Justice | 0 | 4 | Guangzhou Charge | ![]() |
21h30 | ![]() | Florida Mayhem | 0 | 4 | Atlanta Reign | ![]() |
23h15 | ![]() | New York Excelsior | 4 | 0 | Toronto Defiant | ![]() |
Réagissez !
- Il n'y aucun commentaire pour le moment -